The table below indicates which local authorities have developed a Local Carer Strategy and what time period they cover. You can download examples by following the links below.
| Local Authority | Most Recent Strategy Document | Time Period |
|---|---|---|
| Aberdeen City Council | Carers Strategy (Part of Strategy for Transforming Adult Services |
2008 to 2009 |
| Aberdeenshire Council | Carers Strategy Carers Action Plan |
2006 to 2009 |
| Angus Council | Carers Strategy | 2003 - Not specified |
| Argyll and Bute Council | Carers Strategy | 2005 to 2008 |
| Clackmannanshire Council | Carers Strategy and Action Plan | 2005 to 2008 |
| Dumfries and Galloway Council | Carers Strategy (paper coper only available) |
2005 to 2008 |
| Dundee City Council | 2008 to 2011 2008 to 2011 |
|
| East Ayrshire Council | Carers Strategy | 2004 to 2007 |
| East Dunbartonshire Council | Carers Strategy | 2007 to 2010 |
| East Lothian Council | Carers Strategy Action Plan | 2005 to 2010 |
| East Renfrewshire Council | There is no local Carer Strategy. Carer planning is incorporated into other strategy documents | |
| Edinburgh City Council | Carers Strategic Action Plan | 2007 to 2012 |
| Falkirk Council | The current Carers Strategy is out of date. Awaiting further details. | |
| Fife Council | Carers Strategy |
2004 to 2007 |
| Glasgow City Council | Carers Strategy Carers Action Plan |
2008 to 2011 |
| Highland Council | Carers Strategy | 2007 to 2010 |
| Inverclyde Council | Carers Strategy | 2008 to 2011 |
| Midlothian Council | There is no local Carer Strategy. Carer planning is incorporated into other strategy documents | |
| Moray Council | Carers Strategy | 2007 to 2010 |
| North Ayrshire Council | The current Carers Strategy is out of date. Awaiting further details. | |
| North Lanarkshire Council | Carers Strategy | 2009 to 2012 |
| Orkney Islands Council | Carers Strategy | 2005 to 2008 |
| Perth and Kinross Council | Carers Strategy | 2008 to 2011 |
| Renfrewshire Council | Carers Strategy | 2009 to 2012 |
| Scottish Borders Council | Carers Strategy | 2006 to 2009 |
| Shetland Islands Council | Carers Strategy | 2005 to 2008 |
| South Ayrshire Council | There is no local Carer Strategy. Carer planning is incorporated into other strategy documents | |
| South Lanarkshire Council | Carers Strategy | 2006 to 2009 |
| Stirling Council | Carers Strategy | 2007 to 2010 |
| West Dunbartonshire Council | Carers Strategy |
2004 to 2007 |
| West Lothian Council | Carers Strategy (paper copy only available) |
2001 to 2004 |
| Western Isles | There is no local Carer Strategy. Carer planning is incorporated into other strategy documents |